---
title: "Prices"
date: "2026-01-27"
created: "2024-03-04"
---

[Hjem](https://www.aeroehavne.com/)

                    [English](https://www.aeroehavne.com/english)

                [Prices](https://aeroehavne.com/english/prices)

# Prices

## Mooring fees for visitors

Overnight fees per berth incl. electricity, water and bathroom facilities|  |  |
| --- | --- |
| Vessels up to 9 m: | DDK. 205,00 |
| Vessels between 9 m and 12 m: | DDK. 225,00 |
| Vessels between 12 m and 15 m: | DDK. 245,00 |
| Vessels over 15 m: | DDK. 300,00 |
| Training vessels etc. with up to 12 people: | DDK. 300,00 |
| Training vessels etc. with more than 12 people: | DDK. 455,00 |
| TS-skibe: 3 yearlig dayes for free after then normal overnights fee. | Electricity and water after consumption |
| Multi-hulled vessels: | 50 % excess fee |
| Camper | DDK 225,00 |

Booking / Reservation is not possible

Electricity & Water|  |  |
| --- | --- |
| Vessels requiring 380V power | DDK. 80,00 per day |
| Excess fee for 220V power: | DDK. 40,00 per day |
| Fresh water per cubic metre | DDK. 80,00 |

Weekly fee|  |  |
| --- | --- |
| Vessels up to 9 m.: | DDK. 1075,00 |
| Vessels between 9 m and 12 m: | DDK. 1.190,00 |
| Vessels between 12 m and 15 m: | DDK. 1.305,00 |
| Vessels over 15 m: | DDK. 1.580,00 |

### Fees are included taxes.
